Type Here to Get Search Results !

SBTE Syllabus for Bihar Polytechnic all Semester and all Branches of Session 2024-25

 

sbte new syllabus

.
.
.
.

 SBTE SYLLABUS - 2024

Code Branch Sem1 Sem2 Sem3 Sem4 Sem5 Sem6
11 Agricultural Engg 1st 2nd 3rd 4th 5th 6th
12 Automobile Engg 1st 2nd 3rd 4th 5th 6th
13 Ceramics Engg 1st 2nd 3rd 4th 5th 6th
14 Chemical Engg 1st 2nd 3rd 4th 5th 6th
15 Civil Engg 1st 2nd 3rd 4th 5th 6th
16 Civil (Rural) 1st 2nd 3rd 4th 5th 6th
18 CSE 1st 2nd 3rd 4th 5th 6th
20 EE 1st 2nd 3rd 4th 5th 6th
21 Electronics Engg 1st 2nd 3rd 4th 5th 6th
25 ME 1st 2nd 3rd 4th 5th 6th
26 Modern Office Practice 1st 2nd 3rd 4th 5th 6th
27 Printing Technology 1st 2nd 3rd 4th 5th 6th
28 Textile Engg 1st 2nd 3rd 4th 5th 6th
33 Mechanical (automobile) 1st 2nd 3rd 4th 5th 6th
37 Architectural Assistantship 1st 2nd 3rd 4th 5th 6th
38 ECE 1st 2nd 3rd 4th 5th 6th
39 EEE 1st 2nd 3rd 4th 5th 6th
41 LIS 1st 2nd 3rd 4th 5th 6th
43 Electronics (robotics) 1st 2nd 3rd 4th 5th 6th
44 AIML 1st 2nd 3rd 4th 5th 6th
45 CE (Construction Technology) 1st 2nd 3rd 4th 5th 6th
46 ME (cad/cam) 1st 2nd 3rd 4th 5th 6th
47 Mining Engg 1st 2nd 3rd 4th 5th 6th
48 FTS 1st 2nd 3rd 4th 5th 6th
49 FPP 1st 2nd 3rd 4th 5th 6th
50 CACDDM 1st 2nd 3rd 4th 5th 6th
51 FCT 1st 2nd 3rd 4th 5th 6th
52 GT 1st 2nd 3rd 4th 5th 6th
53 TT 1st 2nd 3rd 4th 5th 6th
56 Computer Engg 1st 2nd 3rd 4th 5th 6th
57 Electronics 1st 2nd 3rd 4th 5th 6th
58 IS 1st 2nd 3rd 4th 5th 6th
59 CTM 1st 2nd 3rd 4th 5th 6th
66 AI 1st 2nd 3rd 4th 5th 6th
67 CS 1st 2nd 3rd 4th 5th 6th
68 Microelectronics And Vlsi 1st 2nd 3rd 4th 5th 6th
69 Ev-technology 1st 2nd 3rd 4th 5th 6th
70 Renewable Energy 1st 2nd 3rd 4th 5th 6th
Telegram G1 G2 Y1 W1





Tags

Post a Comment

0 Comments

Top Post Ad

Below Post Ad